Standing Rock Sioux Tribe
1 Standing Rock Ave
Fort Yates, ND 58538
Phone: 701-854-8500
Email: info@standingrock.org
| Program Title | Phone | Fax |
|---|---|---|
| Administration | 701‑854‑7560 | 701‑854‑7299 |
| Adult Correction Planning | 701‑854‑2364 | 701‑854‑2365 |
| Agriculture Resource Management Plan | ||
| Ambulance Program 24-HOUR Emergency Service | 701‑854‑3451 | |
| Ambulance Program ND Center (Non-Emergency Business) | 701‑854‑3452 | 701‑854‑3860 |
| Ambulance Program SD Center | 605‑823‑4293 | 605‑823‑2503 |
| ARPA Administration Office | 701-854-8680 | N/A |
| Bear Soldier Daycare | 605‑823‑2531 | 605‑823‑4914 |
| Business Equity Loan Fund (BELF) | 701‑854‑8121 | 701‑854‑3489 |
| Caregiver Program | 701‑854‑4364 | 701‑854‑4250 |
| Child Care Assistance Program (CCAP) | 701‑854‑3646 | 701‑854‑4778 |
| Child Support Enforcement | 701‑854‑3782 | 701‑854‑3788 |
| Circles of Care Program | 701‑854‑3635 | 701‑854‑3012 |
| Community Development Block Grant Tribal Buildings (CDBG) | 605‑823‑2276 | 605‑823‑4719 |
| Community Health Representative (CHR) | 701‑854‑3856 | 701‑854‑7611 |
| Constitution Revision & Election Office | 701‑854‑2132 | 701‑854‑7347 |
| Contracting Department | 701‑854‑8564 | 701‑854‑7182 |
| Contracting Office | 701‑854‑7469 | 701‑854‑3877 |
| Credit/Short Term Loan | 701‑854‑7321 | 701‑854‑7182 |
| Diabetes | 701‑854‑7132 | 701‑854‑7556 |
| Early Childhood Tracking ND Office | 701‑854‑3678 | 701‑854‑7181 |
| Early Childhood Tracking SD Office | 605‑823‑2156 | 605‑823‑4104 |
| Economics Committee | 701‑854‑7598 | 701‑854‑8532 |
| Elderly Protection Team (E.P.T.) | 701‑854‑3752 | 701‑854‑2308 |
| Enrollment | 701‑854‑8695 | |
| Entrepreneurial Center | 701‑854‑3613 | 701‑854‑3489 |
| Environmental Health | 701‑854‑3649 | |
| EPA / DER | 701-854-3823 | 701-854-3841 |
| Finance Department | 701‑854‑7232 | 701‑854‑7182 |
| Food Distribution Program | 701‑854‑7238 | 701‑854‑3422 |
| Fuel Assistant (Low Income Energy Assistant Program) | 701‑854‑7588 | 701‑854‑3989 |
| Game & Fish | 701‑854‑7236 | 701‑854‑3902 |
| Gaming Department | 701‑854‑3830 | 701‑854‑7653 |
| Grants Management/Planning Office | 701‑854‑8570 | 701‑854‑8675 |
| Head Start 0-5 – Central Office | 701-854‑7250 701-854‑3457 | 701‑854‑7257 |
| Headstart – A/B Center | 701‑854‑7466 | 701‑854‑2314 |
| Headstart – Bear Soldier Center | 605‑823‑4496 | 605‑823‑4101 |
| Headstart – Cannonball Center | 701‑854‑3312 | 701‑854‑2251 |
| Headstart – Discovery Center | 701‑854‑3903 | 701‑854‑3759 |
| Headstart – Early Headstart | 701‑854‑7562 | 701‑854‑7566 |
| Headstart – Home Base | 701‑854‑7092 | 701‑854‑7621 |
| Headstart – Porcupine Center | 701‑422‑3321 | 701‑422‑3629 |
| Headstart – Rock Creek Center | 605‑823‑2326 | 605‑823‑4928 |
| Headstart – Running Antelope Center | 605‑823‑4576 | 605‑823‑4667 |
| Headstart – Wakpala Center | 605‑845‑2533 | 605‑845‑7257 |
| Health Education | 701‑854‑7474 | 701‑854‑7281 |
| Health Education & Welfare Committee (H.E.W.) | 701‑854‑7461 | 701‑854‑8530 |
| Higher Education | 701‑854‑8545 | 701‑854‑2175 |
| Housing Maintenance Office ND | 701‑854‑7513 | 701‑854‑3701 |
| Housing Maintenance Office SD | 605‑823‑4745 | 605‑823‑4746 |
| Indian Child Welfare Act (ICWA) | 701‑854‑3095 | 701‑854‑5575 |
| Information Technology Department | 701‑854‑8551 | 701‑854‑8615 |
| Joint Tribal Advisory Committee (JTAC) | 701‑854‑8613 | 701‑854‑8640 |
| Judicial Committee | 701‑854‑7440 | 701‑854‑8531 |
| Juvenile/Childrens Court | 701‑854‑3746 | 701‑854‑3959 |
| Kiddie College Day Care | 701‑854‑3692 | 701‑854‑7660 |
| Lake Oahe Group Home | 701‑854‑2094 | 701‑854‑3643 |
| Land Operations | 701‑854‑3437 701‑854‑3438 | 701‑854‑7541 |
| Legal Department | 701‑854‑8529 | 701‑854‑3488 |
| Mail/Xerox Room | 701‑854‑7529 | 701‑854‑8533 |
| Maintenance Department | 701‑854‑7679 | 701‑854‑8506 |
| Municipal, Rural & Industrial Program (MR&I) | 701‑854‑7477 | 701‑854‑7389 |
| Nutrition for The Elderly | 701‑854‑3846 | |
| Operation, Maintenance & Replacement Program (OMR) | 701‑854‑7389 | |
| Paleontology Program | 701‑854‑3141 | |
| Property and Receiving | (701) 854-8573 | N/A |
| Recording Department | 701‑854‑7538 | 701‑854‑8595 |
| Records Research Technician | 701‑854‑7188 | 701‑854‑7281 |
| Reservation Resources | 701-854-8540 | N/A |
| Security Department | (701) 854-8694 | N/A |
| Short Term Loans | 701-854-7321 | N/A |
| Smee School District, Wakpala, SD | 605‑845‑3040 | 605‑845‑7244 |
| Standing Rock Children & Family Services ND | 701‑854‑3431 | 701‑854‑2119 |
| Standing Rock Children & Family Services SD | 605‑823‑2311 | 605‑823‑4644 |
| Standing Rock Farms | 701‑854‑7587 | 701‑854‑2104 |
| Standing Rock Housing Authority | 701‑854‑3891 | 701‑854‑3855 |
| Standing Rock Telecommunications | 701‑854‑7098 | 701‑854‑3489 |
| Suicide Prevention Program | 701‑854‑7143 | |
| Switchboard | 701‑854‑8500 | |
| Tax Department (ND) | 701‑854‑7340 | 701‑854‑7152 |
| Tax Department (SD) | 605‑823‑2290 | 605‑823‑4719 |
| TERO (Tribal Employment Rights Office) | 701‑854‑7295 | 701‑854‑3771 |
| Tobacco Prevention Program | 701‑854‑2131 | 701‑854‑7281 |
| Tourism Office | 701‑854‑3698 | |
| Transportation Department | 701‑854‑8611 | 701‑854‑7162 |
| Treatment Program (Adult Services) | 701‑854‑7219 | 701‑854‑7650 |
| Treatment Program (Youth Services) | 701‑854‑4785 | 701‑854‑7483 |
| Tribal Attorney | 701‑854‑2025 | 701‑854‑3488 |
| Tribal Court Probation | 701‑854‑7669 | 701‑854‑3959 |
| Tribal Court-Administration Building | 701‑854‑7244 | 701‑854‑3761 |
| Tribal Court-Court House (Brick Building) | 701‑854‑3807 | 701‑854‑3738 |
| Tribal Department of Education | 701-854-8726 | N/A |
| Tribal Health Administration | 701‑854‑7206 | 701‑854‑7281 |
| Tribal Historic Preservation Office (THPO) | 701‑854‑2120 | 701‑854‑2138 |
| Tribal Land Management Reservation Resources | 701‑854‑8594 | 701‑854‑3445 |
| Tribal Roads Department (ND) | 701‑854‑7432 | 701‑854‑7460 |
| Tribal Roads Department (SD) | 605‑823‑2200 | 605‑823‑2201 |
| Tribal Work Experience Program (TWEP) | 701‑854‑7207 | 701‑854‑7240 |
| Veterans Services Department | 701‑854‑8527 | 701‑854‑8596 |
| Water Resources Department | 701‑854‑7214 | 701‑854‑3077 |
| Women Infants & Children (WIC) | 701‑854‑7263 | 701‑854‑7122 |
| Workforce Services Program | 701‑854‑3874 | 701‑854‑7507 |
| Youth Wellness | 701‑854‑7143 | 701‑854‑7281 |

1 Standing Rock Ave
Fort Yates, ND 58538
Phone: 701-854-8500
Email: info@standingrock.org